For the professional:

Need help or advice?

Call rigo verffabriek
+31 255 54 84 48 OR Mail

< Back to overview

Colour charts ROYL

Wood and grey tones

We have developed a modern collection of oil colours especially for ROYL. All colours are made using separate colour pigments. The charts are handmade of pieces of high-quality oak tapis flooring. We recommend always creating a test surface on the selected wood with a COLOUR SAMPLE after picking a colour

Unique features

  • The ROYL Wood Tone Chart features 24 colours, which are all made using a base Clear.
  • The ROYL Grey Tone Chart features 18 colours, made using a Base Clear, White or Black respectively.
  • Product information
  • Frequently asked questions
  • Documents / factsheets

FOR THE USER:

  • All ROYL colours are made using separate COLOUR PIGMENTS.
  • The colour pigment is added to a Base Clear, White or Black.
  • The letter in the colour name refers to the required base (W10 Livid= base White + colour pigment no. 10).
  • The number refers to the required COLOUR PIGMENT.
  • All colour pigments come in a convenient squeeze container.
  • Always first create a test surface on the intended wood using the COLOUR SAMPLE.

FOR THE END USER:

  • The colour will deeply penetrate the wood along with the oil.
  • With a ROYL-finished floor, you can be sure of a beautiful, colourfast floor for years to come.
  • Download the colours for a first impression.
  • Always ask the craftsman to make a colour sample on the intended wood first. Wood is a natural product and differs from tree to tree and, therefore, from plank to plank.

Contact

Call +31 255 54 84 48
or mail or download our brochures

Guidance on the floor for the professional

+31647057824

AVAILABLE IN THE FOLLOWING PACKAGING

  • Colour charts ROYL #0060
  • Colour pigments #0101
  • Colour samples All ROYL colours #1101
Colour charts ROYL #0060
Item no.ProductContentEANPacked in
7900038 ROYL Grey tone chart Deluxe NEW 2018 0,00 lt 8716544035935 1x
7900029 ROYL Wood tone chart Deluxe NEW 2018 0,00 lt 8716544035911 1x
Colour pigments #0101
Item no.ProductContentEANPacked in
5532011 Colour Pigment Oil 01 for 1L 0,12 lt 8716544041394 Pouch
5532021 Colour Pigment Oil 02 for 1L 0,12 lt 8716544041400 Pouch
5532031 Colour Pigment Oil 03 for 1L 0,12 lt 8716544041417 Pouch
5532041 Colour Pigment Oil 08 for 1L 0,12 lt 8716544041424 Pouch
5532051 Colour Pigment Oil 09 for 1L 0,12 lt 8716544041431 Pouch
5532061 Colour Pigment Oil 10 for 1L 0,12 lt 8716544041448 Pouch
5532071 Colour Pigment Oil 11 for 1L 0,12 lt 8716544041455 Pouch
5532081 Colour Pigment Oil 12 for 1L 0,12 lt 8716544041462 Pouch
5532091 Colour Pigment Oil 13 for 1L 0,12 lt 8716544041479 Pouch
5532101 Colour Pigment Oil 14 for 1L 0,12 lt 8716544041486 Pouch
5532111 Colour Pigment Oil 15 for 1L 0,12 lt 8716544041493 Pouch
5532121 Colour Pigment Oil 16 for 1L 0,12 lt 8716544041509 Pouch
5532131 Colour Pigment Oil 17 for 1L 0,12 lt 8716544041516 Pouch
5532141 Colour Pigment Oil 18 for 1L 0,12 lt 8716544041523 Pouch
5532151 Colour Pigment Oil 19 for 1L 0,12 lt 8716544041530 Pouch
5532161 Colour Pigment Oil 20 for 1L 0,12 lt 8716544041547 Pouch
5532171 Colour Pigment Oil 21 for 1L 0,12 lt 8716544041554 Pouch
5532181 Colour Pigment Oil 22 for 1L 0,12 lt 8716544041561 Pouch
5532191 Colour Pigment Oil 23 for 1L 0,12 lt 8716544041578 Pouch
5532201 Colour Pigment Oil 25 for 1L 0,12 lt 8716544041585 Pouch
5532231 Colour Pigment Oil 28 for 1L 0,12 lt 8716544041615 Pouch
5532251 Colour Pigment Oil 30 for 1L 0,12 lt 8716544043336 Pouch
Colour samples All ROYL colours #1101
Item no.ProductContentEANPacked in
5904010 Colour Sample Alaska White C10 0,03 lt 8716544040922 Pouch
5904023 Colour Sample Antiquity C23 0,03 lt 8716544041059 Pouch
5904025 Colour Sample Anthracite C25 0,03 lt 8716544041073 Pouch
5904017 Colour Sample Beachwood C17 0,03 lt 8716544040991 Pouch
5904020 Colour Sample Black Forest C20 0,03 lt 8716544041028 Pouch
5904028 Colour Sample Bliss C08+09 0,03 lt 8716544041103 Pouch
5904029 Colour Sample Ocean C28 0,03 lt 8716544041110 Pouch
5904018 Colour Sample Colonial C18 0,03 lt 8716544041004 Pouch
5904003 Colour Sample Country Oak C03 0,03 lt 8716544040892 Pouch
5904012 Colour Sample Dark Oak C12 0,03 lt 8716544040946 Pouch
5904024 Colour Sample Double Alaska White C10+10 0,03 lt 8716544041066 Pouch
5904014 Colour Sample Double Smoked Oak C14 0,03 lt 8716544040960 Pouch
5904026 Colour Sample Driftwood C09+09 0,03 lt 8716544041080 Pouch
5904015 Colour Sample Exotic Brown C15 0,03 lt 8716544040977 Pouch
5904001 Colour Sample Golden Oak C01 0,03 lt 8716544040878 Pouch
5904021 Colour Sample Mahogany Red C21 0,03 lt 8716544041035 Pouch
5904009 Colour Sample Mountain Grey C09 0,03 lt 8716544040915 Pouch
5904008 Colour Sample Mystic Black C08 0,03 lt 8716544040908 Pouch
5904011 Colour Sample Natural Oak C11 0,03 lt 8716544040939 Pouch
5904022 Colour Sample North Sea C22 0,03 lt 8716544041042 Pouch
5904027 Colour Sample Pebble C16+16 0,03 lt 8716544041097 Pouch
5904016 Colour Sample Shell Grey C16 0,03 lt 8716544040984 Pouch
5904013 Colour Sample Smoked Oak C13 0,03 lt 8716544040953 Pouch
5904002 Colour Sample Summer Oak C02 0,03 lt 8716544040885 Pouch
5904019 Colour Sample Walnut Dark C19 0,03 lt 8716544041011 Pouch
5904045 Colour Sample Original Oak C30 0,03 lt 8716544043343 Pouch

Back to overview

Dutch Beach Art

We love it when people make beautiful things! When we saw Tim and his friends make their sand art, we were instantly sold. How cool would it be to have an artwork made specifically for us? You can see it here.

MORE PRODUCTS

Do you want a lacquer-finished floor with a nice oil colour? Why not consider the SKYLT Recoatable Colour Oil 2K?